Residential
| Project Title | No. of Lifts & Escalators/Moving Walks | Year of Completion |
|---|---|---|
| Tampines N9 C15 &16 | 30 Lifts | 2025 |
| Tengah Park District C7 | 28 Lifts | 2025 |
| Tengah Park C2 | 22 Lifts | 2025 |
| Tengah Park C8 | 28 Lifts | 2025 |
| Sembawang N2 C3 to 5 | 35 Lifts | 2025 |
| Tengah Garden C5 | 17 Lifts | 2024 |
| Tengah Garden C6 | 17 Lifts | 2024 |
| Bidadari C18 | 10 Lifts | 2024 |
| Tampines N6 C17-18 | 32 Lifts | 2024 |
| Tengah Plantation C1 | 33 Lifts | 2024 |
| Tengah Plantation C3 | 23 Lifts | 2024 |
| Tengah Plantation C4 | 24 Lifts | 2024 |
| Geylang C26A | 20 Lifts | 2024 |
| Sengkang N1 C30 | 47 Lifts | 2024 |
| Clementi N8 C01 | 15 Lifts | 2024 |
| The Woodleigh Residences | 32 Lifts | 2023 |
| Riverfront Residence | 27 Lifts | 2023 |
| The Gazania | 15 Lifts | 2022 |
| The Alps Residences | 21 Lifts | 2019 |
| Botanique At Bartley | 19 Lifts | 2019 |
| Parc Life | 24 Lifts | 2018 |
| Symphony Suites | 23 Lifts | 2018 |
| The Poiz Residences | 17 Lifts 2 Escalators | 2018 |
| Wandervale EC | 19 Lifts | 2018 |
| Treasure Crest | 19 Lifts | 2018 |
| The Santorini | 19 Lifts | 2017 |
| Bellewoods EC | 26 Lifts | 2017 |
| Bellewaters | 22 Lifts | 2017 |
| The Terrace | 26 Lifts | 2017 |
| The Brownstone EC | 18 Lifts | 2017 |
| The Vales | 19 Lifts | 2017 |
| Signature at Yishun | 23 Lifts | 2017 |
| Modernization of The Arcadia | 18 Lifts | 2017 |
| The Topiary | 19 Lifts | 2016 |
| La Fiesta | 26 Lifts | 2016 |
| Skypark Residences EC | 19 Lifts | 2016 |
| Parc Centros | 17 Lifts | 2016 |
| Archipelago | 40 Lifts | 2015 |
| Euhabitat | 25 Lifts | 2015 |
| The Luxurie | 21 Lifts | 2015 |
| River Isles | 19 Lifts | 2015 |
| Ripple Bay | 16 Lifts | 2015 |
| One Canberra | 26 Lifts | 2015 |
| Waterfront Isle | 21 Lifts | 2015 |
| Flamingo Valley | 24 Lifts | 2014 |
| Eight Courtyards | 26 Lifts | 2014 |
| The Lakefront Residences | 16 Lifts | 2014 |
| Sophia Residence | 31 Lifts | 2014 |
| Prive | 21 Lifts | 2013 |
| Esparina Residences | 21 Lifts | 2013 |
| Seven Palms Sentosa Cove | 16 Lifts | 2013 |
| WaterBank At Dakota | 17 Lifts | 2013 |
| The Estuary | 16 Lifts | 2013 |
| Caspian | 23 Lifts | 2012 |
| Elliot At The East Coast | 17 Lifts | 2012 |
| Double Bay Residences | 31 Lifts | 2012 |
| The Cascadia | 27 Lifts | 2011 |
| Waterfront Waves | 17 Lifts | 2011 |
| Waterfront Key | 17 Lifts | 2011 |
| Livia | 20 Lifts | 2011 |
| Belle Vue Residences | 46 Lifts | 2010 |
| Botannia | 22 Lifts | 2009 |
| Casa Merah | 24 Lifts | 2009 |
| Carabelle | 16 Lifts | 2009 |
| One-North Residences | 19 Lifts | 2009 |
| The Raintree | 20 Lifts | 2008 |
| The Calrose | 24 Lifts | 2008 |
| La Casa | 22 Lifts | 2008 |
| 8 @ Mount Sophia | 26 Lifts | 2007 |
| Edelweiss Park | 24 Lifts | 2006 |
| Grandeur 8 | 16 Lifts | 2005 |
