Others
Photo Courtesy of Changi Airport Group
Singapore Changi Airport Terminal 2
31 Lifts 14 Escalators Photo Courtesy of Hilton Singapore Orchard
Hilton Singapore Orchard
13 Lifts Photo Courtesy of PARKROYAL COLLECTION Marina Bay, Singapore
PARKROYAL COLLECTION Marina Bay, Singapore
| Project Title | No. of Lifts & Escalators/Moving Walks | Year of Completion |
|---|---|---|
| Modernization of Shangri-La Hotel (Valley Wing) | 5 Lifts | 2021 |
| Modernization of Shangri-La Hotel (Tower Wing) | 9 Lifts 4 Escalators | 2020 |
| Yotel Singapore (Hotel Lifts) | 7 Lifts | 2017 |
| Changi Airport | 21 Lifts 28 Escalators 34 Moving Walks | 2017 |
| Crowne Plaza | 5 Lifts | 2016 |
| Modernization Of Carlton Hotel | 4 Lifts | 2015 |
| Hotel Miramar - Modernization And Addition | 6 Lifts | 2013 |
| One Upper Pickering & ParkRoyal On Pickering | 15 Lifts | 2013 |
| Carlton City Hotel Singapore | 7 Lifts | 2013 |
| Village Hotel Katong | 5 Lifts | 2013 |
| ParkRoyal On Beach Road | 4 Lifts | 2012 |
| ParkRoyal Collection Marina Bay | 12 Lifts | 2011 |
| Rolls-Royce Seletar Hub | 5 Lifts | 2011 |
| Concorde Hotel And Shopping Mall | 7 Lifts | 2011 |
| The Rochester Park (Hotel) | 6 Lifts | 2011 |
| Carlton Hotel Extension | 5 Lifts | 2010 |
| Holiday Inn Singapore Orchard City Centre (Parkview) | 8 Lifts | 2009 |
| Changi Prison Complex Staff Housing Ph 2 (Compass Green) | 6 Lifts | 2009 |
| Changi Prison Complex (Cluster B) | 22 Lifts | 2009 |
| Carlton Hotel 9 | 7 Lifts | 2008 |
| York Hotel Extension | 4 Lifts | 2008 |
| Hilton Singapore Orchard - Mandarin Orchard Singapore | 29 Lifts | 2006 |
| York Hotel | 3 Lifts | 2006 |
| Dao By Dorsett Amtd Singapore | 6 Lifts | 2005 |
| NTU Residence Hall | 10 Lifts | 2005 |
| Changi Prison Complex (Cluster A) | 19 Lifts | 2004 |
| Techview | 13 Lifts | 1998 |
| Concorde Hotel And Shopping Mall | 1 Lift 6 Escalators | 1983 |
