Escalators & Moving Walks

Shanghai Mitsubishi Series KII
Escalators
For office, hotel, commercial building, station, etc.
| Use | General/Public |
| Inclined Angle | 30°/ 35° |
| Rated Speed (m/sec.) | 0.5 |
| Applicable Rise (mm) | 1400 - 13000 (30°) 1606 - 6000 (35°) |

Spiral Escalators
For office, hotel, commercial building, station, subway and other applications.
| Use | General/Public |
| Inclined Angle | 30° |
| Rated Speed (m/sec.) | 0.41 |
| Applicable Rise (mm) | 3500 - 6600 |

Shanghai Mitsubishi Series C
Moving Walks
For airport, commercial building, station, etc.
| Use | General/Public |
| Inclined Angle | 0 & 12° |
| Rated Speed (m/sec.) | 0.5 - 0.65 |
| Applicable Rise (mm) | Maximum 7900 |
