Elevators
Nexway
High Speed Custom Elevators
For high rise building, medium rise building, hotel, commercial building, residential building.
Use | Passenger/Service |
Rated Capacity (kg) | 1050 - 2000 |
Number of Persons | 14 - 27 |
Rated Speed (m/min) | 120 - 360 or higher |
Maximum Number of Stops | 64 |
Maximum Travel (m) | 250 |
Nexway-S
High Speed Standard Elevators
For high rise building, medium rise building, hotel, commercial building, residential building.
Use | Passenger/Service |
Rated Capacity (kg) | 825 - 1350 |
Number of Persons | 11 - 18 |
Rated Speed (m/min) | 60 - 180 |
Maximum Number of Stops | 50 |
Maximum Travel (m) | 150 |
Nexiez-MRL
Machine-Room-less System
For medium rise building, hotel, commercial building, residential building, private residence.
Use | Passenger/Service |
Rated Capacity (kg) | 450 - 1600 |
Number of Persons | 11 - 18 |
Rated Speed (m/min) | 60 - 150 |
Maximum Number of Stops | 30 |
Maximum Travel (m) | 80 |
Elenessa (IP)
Machine-Room-less System
For medium rise building, hotel, commercial building, residential building, private residence.
Use | Passenger/Service |
Rated Capacity (kg) | 1800 - 2500 |
Number of Persons | 24 - 33 |
Rated Speed (m/min) | 60 - 105 |
Maximum Number of Stops | 22 |
Maximum Travel (m) | 60 |
Home Elevators (Series-SVC200)
Machine-Room-less System
For private residence.
Use | Passenger |
Rated Capacity (kg) | 200 |
Number of Persons | 3 |
Rated Speed (m/min) | Up: 20 Down: 30 |
Maximum Number of Stops | 5 |
Maximum Travel (m) | 13 |
Observation Elevators
Observation elevators are applicable to certain elevator models only. For further information, please contact us.
Options
Destination Oriented Allocation System (DOAS)
For elevators
DOAS are applicable to certain elevator models only. For further information, please contact us.
Meleye Monitoring and Control System
For elevators and escalators
Meleye Monitoring and Control System are applicable to certain elevator models only. For further information, please contact us.